Loading songs…
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-19 | Madison Square Garden | New York | Encore | 28 | 6:03 | Dusted Off · 28 |
| 2026-04-11 | Coca-Cola Amphitheater | Birmingham | Set II | 14 | 8:00 | |
| 2025-09-24 | Louisville Palace Theatre | Louisville | Set II | 26 | 7:26 | |
| 2025-06-06 | Fiddler's Green Amphitheatre | Greenwood Village | Set II | 11 | 7:11 | |
| 2025-05-09 | El Ganzo Oasis | San Jose Del Cabo | Set II | 24 | 7:23 | |
| 2024-11-02 | The St. Augustine Amphitheatre | St. Augustine | Set II | 20 | 7:45 | |
| 2024-09-13 | The Salt Shed | Chicago | Set II | 12 | 7:10 | |
| 2024-06-26 | Thompson's Point | Portland | Set II | 128 | 7:20 | Dusted Off · 128 |
| 2022-10-08 | Stubb's BBQ | Austin | Set I | 20 | 6:45 | |
| 2022-07-02 | Peach Music Festival | Scranton | Set |
| 24 |
| 7:10 |
| 2022-03-05 | Brooklyn Bowl | Nashville | Set II | 26 | 6:47 |
| 2021-11-13 | The Echo Lounge & Music Hall | Dallas | Set II | 18 | 8:25 |
| 2021-07-10 | Sculpture Park at Denver Performing Arts Center | Denver | Set II | 27 | 7:00 |
| 2020-09-17 | South Farms | Morris | Set I | — | 7:24 |