Loading songs…
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-04-23 | Bayou Music Center | Houston | Set II | 23 | 18:47 | |
| 2025-09-24 | Louisville Palace Theatre | Louisville | Set II | 27 | 12:55 | |
| 2025-06-04 | Arizona Financial Theatre | Phoenix | Set II | 49 | 11:18 | |
| 2024-09-22 | Edgefield Concerts on the Lawn | Troutdale | Set II | 34 | 6:05 | |
| 2024-06-05 | The Factory | Chesterfield | Set II | 21 | 15:37 | ★ JAM |
| 2023-11-04 | Luxor | Cologne | Set I | 52 | 7:09 | Dusted Off · 52 |
| 2023-04-14 | The Salt Shed | Chicago | Encore | 16 | 11:52 | |
| 2023-01-15 | Moon Palace | Riviera Maya | Set I | 17 | 12:20 | ★ JAM |
| 2022-10-14 | The Criterion | Oklahoma City | Encore | 26 | 7:28 | |
| 2022-06-25 | Radio City Music Hall | New York | Encore |
| 9 |
| 7:16 |
| 2022-06-06 | Champlain Valley Exposition | Essex Junction | Encore | 28 | 7:01 |
| 2022-01-29 | The Regency Ballroom | San Francisco | Set I | 15 | 8:38 |
| 2021-11-07 | The Eastern | Atlanta | Set II | 50 | 7:46 | Dusted Off · 50 |
| 2020-03-27 | T's House | Somewhere | Set I | 29 | 9:21 |
| 2019-12-21 | Wall Street Theater | Norwalk | Set II | — | 7:02 |